PLACE | PLACE M | PLACE F | FINISH TIME | FIRST NAME | LAST NAME | M/F/N | AGE | TO SUMMIT | CITY | STATE |
1 |
1 |
|
2:37:57 |
Tyler |
Quinn Smith |
M |
31 |
1:24:10 |
Seattle |
WA |
2 |
2 |
|
2:45:40 |
Jeremy |
Anderson |
M |
34 |
1:39:50 |
Chimacum |
WA |
3 |
3 |
|
2:50:23 |
Adam |
Campbell |
M |
45 |
1:44:12 |
Squamish |
CAN |
4 |
4 |
|
2:52:52 |
Tyler |
Slawson |
M |
39 |
1:48:25 |
Buckley |
WA |
5 |
5 |
|
2:53:01 |
Curtis |
Gessner |
M |
34 |
1:47:10 |
Olympia |
WA |
6 |
6 |
|
2:54:52 |
Sam |
Peckham |
M |
30 |
1:41:34 |
Bainbridge Island |
WA |
7 |
7 |
|
3:02:29 |
Morgan |
Scherer |
M |
28 |
1:41:40 |
Hoodsport |
WA |
8 |
8 |
|
3:03:24 |
Luke |
Thiele |
M |
28 |
1:46:34 |
Port Angeles |
WA |
9 |
|
1 |
3:06:38 |
Cassie |
Smith |
F |
41 |
1:57:00 |
Squamish |
CAN |
10 |
9 |
|
3:09:16 |
Cameron |
Johnson |
M |
40 |
1:49:32 |
SHORELINE |
WA |
11 |
10 |
|
3:12:53 |
Vincent |
Pelisson |
M |
30 |
1:53:57 |
Cormaranche En Bugey |
FRA |
12 |
|
2 |
3:15:44 |
Shannon |
Black |
F |
44 |
2:00:26 |
Vancouver |
WA |
13 |
11 |
|
3:16:15 |
Connor |
Bryan |
M |
21 |
1:46:29 |
Edmonds |
WA |
14 |
12 |
|
3:18:18 |
Christopher |
Gregory |
M |
49 |
1:44:44 |
Enumclaw |
WA |
15 |
|
3 |
3:19:09 |
Megan |
Morris |
F |
34 |
1:57:04 |
Bremerton |
WA |
16 |
13 |
|
3:20:45 |
Lukasz |
Sterkowicz |
M |
46 |
2:02:20 |
Krakow |
POL |
17 |
14 |
|
3:21:06 |
Kevin |
Burman |
M |
45 |
2:01;09 |
Centralia |
WA |
18 |
15 |
|
3:23:06 |
Chris |
Fields |
M |
33 |
1:44:34 |
Port Angeles |
WA |
19 |
16 |
|
3:29:41 |
David |
Kidd |
M |
36 |
2:04:10 |
Dupont |
WA |
20 |
17 |
|
3:29:46 |
Tad |
Ochwat |
M |
33 |
2:03:31 |
Seattle |
WA |
21 |
18 |
|
3:32:06 |
Michael |
Donne |
M |
44 |
2:16:40 |
Port Orchard |
WA |
22 |
19 |
|
3:35:48 |
Josh |
Klimek |
M |
40 |
1:57:34 |
Lacey |
WA |
23 |
20 |
|
3:36:37 |
Cory |
Woodard |
M |
56 |
2:04:45 |
Shelton |
WA |
24 |
21 |
|
3:37:29 |
Obi |
Bruce |
M |
19 |
2:04:46 |
Olympia |
WA |
25 |
22 |
|
3:38:27 |
Kelley |
Burns |
M |
33 |
2:11:10 |
Tacoma |
WA |
26 |
|
4 |
3:38:30 |
Morgan |
Thiele |
F |
28 |
2:14:36 |
Port Angeles |
WA |
27 |
23 |
|
3:40:39 |
Jemal |
Swoboda |
M |
45 |
2:09:20 |
Olympia |
WA |
28 |
24 |
|
3:46:29 |
Luke |
Doherty |
M |
30 |
2:12:04 |
Poulsbo |
WA |
29 |
25 |
|
3:48:54 |
Brent |
Miller |
M |
40 |
2:14:02 |
Olympia |
WA |
30 |
|
5 |
3:51:49 |
Nell |
Aiello |
F |
45 |
2:13:52 |
Rochester |
WA |
31 |
26 |
|
3:52:29 |
Michael |
Fyrqvist |
M |
35 |
2:16:20 |
Bremerton |
WA |
32 |
27 |
|
3:53:32 |
Gregory |
Bryan |
M |
50 |
2:19:44 |
Edmonds |
WA |
33 |
28 |
|
3:56:25 |
Adam |
Lee |
M |
39 |
2:10:57 |
Vancouver |
CAN |
34 |
29 |
|
3:56:59 |
Tim |
Miller |
M |
49 |
2:16:04 |
Tacoma |
WA |
35 |
30 |
|
3:57:57 |
Jayton |
Rasmusson |
M |
27 |
2:23:44 |
Shelton |
WA |
36 |
31 |
|
3:58:56 |
Dan |
Casler |
M |
49 |
2:20:30 |
Olympia |
WA |
37 |
|
6 |
4:00:29 |
Ashley |
Paintner |
F |
39 |
2:23:50 |
Olympia |
WA |
38 |
|
7 |
4:05:19 |
Rachel |
Wittenauer |
F |
32 |
2:22:23 |
Seattle |
WA |
39 |
32 |
|
4:05:28 |
Jeremy |
Berry |
M |
58 |
2:19:46 |
Des Moines |
WA |
40 |
33 |
|
4:05:44 |
Chad |
Marsh |
M |
52 |
2:17:25 |
Olympia |
WA |
41 |
34 |
|
4:12:15 |
Matthew |
Copus |
M |
57 |
2:26:38 |
Suquamish |
WA |
42 |
|
8 |
4:18:12 |
Emily |
Hageman |
F |
43 |
2:30:09 |
Hoodsport |
WA |
43 |
|
9 |
4:18:14 |
Ana |
Johnson |
F |
30 |
2:43:29 |
Olympia |
WA |
44 |
35 |
|
4:25:10 |
Jeff |
Carroll |
M |
38 |
2:30:30 |
Anacortes |
WA |
45 |
|
10 |
4:25:12 |
Hailey |
Bryant |
F |
34 |
? |
Onalaska |
WA |
46 |
36 |
|
4:26:11 |
James |
Schroder |
M |
71 |
2:26:51 |
Brush Prairie |
WA |
47 |
|
11 |
4:29:16 |
Lucy |
French |
F |
37 |
2:40:05 |
Sequim |
WA |
48 |
37 |
|
4:29:43 |
Teddy |
Garcia |
M |
30 |
2:44:46 |
Kent |
WA |
49 |
38 |
|
4:30:42 |
Thomas |
Stewart |
M |
39 |
2:44:16 |
Seattle |
WA |
50 |
|
12 |
4:32:29 |
Sabrina |
Oakey |
F |
48 |
2:35:43 |
Calgary |
CAN |
51 |
39 |
|
4:34:08 |
Brady |
Reed |
M |
44 |
2:30:35 |
Chehalis |
WA |
52 |
40 |
|
4:37:33 |
David |
Geeraerts |
M |
52 |
2:34:20 |
Olympia |
WA |
53 |
41 |
|
4:39:49 |
Michael |
Anderson |
M |
36 |
2:37:53 |
Lacey |
WA |
54 |
42 |
|
4:39:50 |
Patrick |
Wardyn |
M |
28 |
2:43:59 |
Olympia |
WA |
55 |
43 |
|
4:39:51 |
Dillon |
Ackerman |
M |
24 |
2:43:39 |
Olympia |
WA |
56 |
44 |
|
4:39:52 |
Luke |
Duerre |
M |
44 |
2:56:54 |
Olympia |
WA |
57 |
|
13 |
4:41:42 |
Ali |
Hartwick |
F |
37 |
2:45:30 |
Issaquah |
WA |
58 |
45 |
|
4:41:51 |
Michael |
Weber |
M |
39 |
2:28:24 |
Sultan |
WA |
59 |
46 |
|
4:42:08 |
Stuart |
Strang |
M |
30 |
2:45:16 |
Ottawa |
CAN |
60 |
|
14 |
4:44:02 |
Christy |
Shelton |
F |
53 |
2:34:30 |
Seattle |
WA |
61 |
47 |
|
4:47:44 |
John |
Murphy |
M |
57 |
2:44:36 |
Maple Valley |
WA |
62 |
|
15 |
4:50:47 |
Sarah |
Towle Jenkins |
F |
39 |
2:57:52 |
Poulsbo |
WA |
63 |
|
16 |
4:50:48 |
Cassandra |
Marohl |
F |
33 |
3:01:40 |
Tacoma |
WA |
64 |
48 |
|
5:06:52 |
Ronnie |
Glover |
M |
60 |
3:30:30 |
Gig Harbor |
WA |
65 |
49 |
|
5:07:47 |
Collin |
Towle Jenkins |
M |
35 |
3:01:00 |
Poulsbo |
WA |
66 |
50 |
|
5:09:24 |
Ezekial |
Hale |
M |
37 |
2:41:15 |
Des Moines |
WA |
67 |
|
17 |
5:09:50 |
Karen |
Wiggins |
F |
65 |
3:05:36 |
Belfair |
WA |
68 |
51 |
|
5:12:01 |
Ian |
Franzel |
M |
44 |
2:46:08 |
Tacoma |
WA |
69 |
52 |
|
5:18:13 |
Wesley |
McCain |
M |
46 |
3:22:33 |
Gig Harbor |
WA |
70 |
53 |
|
5:19:04 |
Jason |
Young |
M |
41 |
2:57:36 |
Seattle |
WA |
71 |
54 |
|
5:21:29 |
David |
Jordan |
M |
37 |
3:44:34 |
Bremerton |
WA |
72 |
55 |
|
5:22:08 |
Rob |
Turner |
M |
51 |
2:51:53 |
Seattle |
WA |
73 |
56 |
|
5:23:36 |
George |
Wiggins |
M |
70 |
3:05:36 |
Belfair |
WA |
74 |
57 |
|
5:34:40 |
Clayton |
Early |
M |
33 |
3:06:44 |
Seattle |
WA |
75 |
58 |
|
5:47:50 |
Daniel |
Wharton |
M |
34 |
3:37:30 |
Chimacum |
WA |
76 |
|
18 |
5:50:25 |
Saraellen |
Hutchison |
F |
46 |
3:06:30 |
Tacoma |
WA |
77 |
59 |
|
5:56:13 |
Alex |
Schwanz |
M |
33 |
?? |
Bothell |
WA |
78 |
|
19 |
5:57:34 |
Angie |
Vlach |
F |
48 |
3:17:43 |
Chehalis |
WA |
79 |
|
20 |
8:18:26 |
Lauri |
Paulsen |
F |
52 |
4:07:21 |
Aberdeen |
WA |
|
|
|
DNF |
Scott |
Sowle |
M |
64 |
2:42:01 |
North Bend |
WA |
|
|
|
DNF |
Marvin |
Speece |
M |
65 |
2:10:36 |
Olympia |
WA |
|
|
|
DNS |
Eddy |
Allen |
M |
30 |
|
Lacey |
WA |
|
|
|
DNS |
Joseph |
Anderson |
M |
29 |
|
Everett |
WA |
|
|
|
DNS |
Queen Leilani |
Avaava |
F |
45 |
|
Tacoma |
WA |
|
|
|
DNS |
Andrew |
Bachman |
M |
31 |
|
North Bend |
WA |
|
|
|
DNS |
Wagnara |
Bautista Peralta |
F |
28 |
|
Bloomfield |
NJ |
|
|
|
DNS |
Cameron |
Carroll |
M |
27 |
|
Poulsbo |
WA |
|
|
|
DNS |
Sarai |
Childs |
F |
39 |
|
Renton |
WA |
|
|
|
DNS |
Will |
Chinda |
M |
43 |
|
Tacoma |
WA |
|
|
|
DNS |
Christel |
Elliott |
F |
46 |
|
Gig Harbor |
WA |
|
|
|
DNS |
Garrett |
Grove |
M |
41 |
|
Port Angeles |
WA |
|
|
|
DNS |
Md |
Hardman |
M |
53 |
|
Seattle |
WA |
|
|
|
DNS |
Blake |
Joplin |
M |
26 |
|
Lacey |
WA |
|
|
|
DNS |
Daniel |
Ruck |
M |
25 |
|
Poulsbo |
WA |
|
|
|
DNS |
Ray |
Siegrist |
M |
65 |
|
Poulsbo |
WA |
|
|
|
DNS |
Cara |
Wicklein |
F |
30 |
|
Monroe |
WA |
|
|
|
DNS |
Robert |
Wilson-Hoss |
M |
73 |
|
Shelton |
WA |
|
|
|
DQ |
Jessie |
McAuley |
M |
24 |
1:25:09 |
Squamish |
CAN |
PLACE | PLACE M | PLACE F | TIME | FIRST NAME | LAST NAME | M/F/N | AGE | CITY | STATE | COUNTRY |
1 |
1 |
|
00:37:46 |
Wendall |
Lorenzen |
M |
26 |
Lakewood |
WA |
USA |
2 |
2 |
|
00:43:22 |
Kerry |
Farrell |
M |
63 |
Auburn |
WA |
USA |
3 |
3 |
|
00:43:55 |
Elijah |
Ninnis |
M |
13 |
Shelton |
WA |
USA |
4 |
4 |
|
00:44:53 |
Rob |
Dengel |
M |
43 |
Olympia |
WA |
USA |
5 |
5 |
|
00:46:47 |
Sky |
Rue |
M |
41 |
Olympia |
WA |
USA |
6 |
6 |
|
00:47:52 |
Andy |
Scroggs |
M |
44 |
Olympia |
WA |
USA |
7 |
7 |
|
00:51:41 |
Justin |
Johnson |
M |
40 |
Kirkland |
WA |
USA |
8 |
8 |
|
00:55:16 |
Erik |
Heimann |
M |
52 |
Olympia |
WA |
USA |
9 |
9 |
|
00:59:00 |
Nick |
Peterson |
M |
39 |
Hillsboro |
OR |
USA |
10 |
10 |
|
00:59:18 |
Robert |
Ninnis |
M |
43 |
Shelton |
WA |
USA |
11 |
11 |
|
1:01:39 |
Aaron |
Hanson |
M |
51 |
Gig Harbor |
WA |
USA |
12 |
|
1 |
1:03:15 |
Ruth M. |
Gibson |
F |
40 |
Lilliwuap |
WA |
USA |
13 |
12 |
|
1:06:28 |
Michael |
Ludford |
M |
33 |
Yelm |
WA |
USA |
14 |
13 |
|
1:06:37 |
David |
Shelton |
M |
53 |
Seattle |
WA |
USA |
15 |
|
2 |
1:07:45 |
Gina |
Knight |
F |
21 |
Olympia |
WA |
USA |
16 |
|
3 |
1:10:48 |
Meghan |
Treece |
F |
30 |
Oak Harbor |
WA |
USA |
17 |
|
4 |
1:11:51 |
Savannah |
Ludford |
F |
37 |
Yelm |
WA |
USA |
18 |
|
5 |
1:15:20 |
Marie |
Nord |
F |
56 |
Lake Forest Park |
WA |
USA |
19 |
|
6 |
1:16:19 |
Cealiea |
Price |
F |
36 |
Vancouver |
BC |
CAN |
20 |
14 |
|
1:17:47 |
Colin |
Porter |
M |
39 |
Issaquah |
WA |
USA |
21 |
15 |
|
1:18:13 |
Riley |
Etheridge |
M |
33 |
Vancouver |
WA |
USA |
22 |
|
7 |
1:19:32 |
Mariesa |
Flores |
F |
29 |
Hoodsport |
WA |
USA |
23 |
|
8 |
1:20:32 |
Monica |
Aikins |
F |
49 |
Shelton |
WA |
USA |
24 |
|
9 |
1:25:51 |
Jen |
Rutledge |
F |
51 |
Shelton |
WA |
USA |
25 |
|
10 |
1:26:03 |
Leslie |
Shields |
F |
45 |
Lacey |
WA |
USA |
|
|
|
DNS |
Abigail |
Bell |
F |
21 |
Tumwater |
WA |
USA |
|
|
|
DNS |
Alex |
Bell |
M |
21 |
Tumwater |
WA |
USA |
|
|
|
DNS |
Jason |
Dejong |
M |
43 |
Renton |
WA |
USA |
|
|
|
DNS |
Miranda |
Hemmings |
F |
49 |
Shelton |
WA |
USA |
|
|
|
DNS |
Ella |
Sharrett |
F |
25 |
Olympia |
WA |
USA |
|
|
|
DNS |
Emily |
Williams |
F |
47 |
Seattle |
WA |
USA |
PLACE | PLACE M | PLACE F | FINISH TIME | FIRST NAME | LAST NAME | M/F/N | AGE | TO SUMMIT | CITY | STATE |
1 | 1 | 2:22:57 | Peter | Kesting | M | 27 | 1:23:38 | Black Hawk | SD | |
2 | 2 | 2:40:02 | Craig | Manahan | M | 35 | 1:36:18 | Tumwater | WA | |
3 | 3 | 2:49:42 | Curtis | Gessner | M | 33 | 1:42:13 | Olympia | WA | |
4 | 4 | 2:52:01 | Sam | Peckham | M | 29 | 1:46:48 | Bainbridge Island | WA | |
5 | 1 | 2:52:58 | Brooke | Carmen | F | 34 | 1:47:31 | Portland | OR | |
6 | 5 | 2:55:51 | Bret | Jorgensen | M | 33 | 1:48:35 | Seattle | WA | |
7 | 6 | 2:57:41 | Morgan | Scherer | M | 27 | 1:44:10 | Hoodsport | WA | |
8 | 7 | 3:03:33 | Joseph | Stevick | M | 43 | 1:47:40 | Olympia | WA | |
9 | 8 | 3:03:57 | Kyle | Hofmann | M | 21 | 1:56:03 | Westminster | CO | |
10 | 9 | 3:04:58 | Adam | Lee | M | 38 | 1:54:17 | Vancouver | BC | |
11 | 2 | 3:10:04 | Shannon | Black | F | 43 | 2:01:40 | Vancouver | WA | |
12 | 10 | 3:12:40 | Connor | Bryan | M | 20 | 1:41:55 | Edmonds | WA | |
13 | 11 | 3:13:24 | Alec | Eckman | M | 24 | 1:50:51 | Bremerton | WA | |
14 | 12 | 3:14:26 | Eddy | Allen | M | 29 | 1:56:43 | Lacey | WA | |
15 | 3 | 3:14:32 | Brittany | Kealy | F | 30 | 1:56:03 | Tacoma | WA | |
16 | 13 | 3:15:08 | Luke | Doherty | M | 29 | 2:00:37 | Poulsbo | WA | |
17 | 4 | 3:17:43 | Rebekah | Foelker | F | 34 | 1:56:55 | Tacoma | WA | |
18 | 14 | 3:20:09 | Jeremy | Anderson | M | 33 | 1:55:15 | Chimacum | WA | |
19 | 15 | 3:22:38 | Brent | Miller | M | 39 | 2:04:37 | Olympia | WA | |
20 | 16 | 3:24:17 | Michael | Donne | M | 43 | 2:02:11 | Port Orchard | WA | |
21 | 17 | 3:26:36 | Jeremiah | Jones | M | 28 | 1:58:52 | Silverdale | WA | |
22 | 18 | 3:27:10 | John | Rodakowski | M | 58 | 2:03:39 | Olympia | WA | |
23 | 19 | 3:29:00 | Brandon | Roettjer | M | 44 | 2:10:59 | Shelton | WA | |
24 | 5 | 3:29:03 | Elisa | Laverty | F | 28 | 2:10:41 | Bainbridge Island | WA | |
25 | 20 | 3:33:18 | Cesar | Sermeno | M | 48 | 2:06:31 | Maple Valley | WA | |
26 | 21 | 3:34:52 | Robert | Catania | M | 32 | 2:09:30 | Poulsbo | WA | |
27 | 6 | 3:35:39 | Shannon | Kelley-Fong | F | 36 | 2:08:12 | Lacey | WA | |
28 | 22 | 3:40:05 | Gabriel | Huau | M | 35 | 2:17:27 | Seattle | WA | |
29 | 23 | 3:41:17 | Aaron | Robel | M | 46 | 2:13:50 | Olympia | WA | |
30 | 24 | 3:43:44 | Gregory | Bryan | M | 49 | 2:10:55 | Edmonds | WA | |
31 | 25 | 3:44:44 | Matthew | Copus | M | 56 | 2:17:19 | Suquamish | WA | |
32 | 7 | 3:45:47 | Lillian | Manahan | F | 34 | 2:10:34 | Tumwater | WA | |
33 | 26 | 3:48:42 | Ian | McGuffick | M | 40 | 2:13:23 | Seattle | WA | |
34 | 8 | 3:52:13 | Julie | Leasure | F | 52 | 2:19:10 | Portland | OR | |
35 | 9 | 3:58:30 | Ruth | Bailey | F | 33 | 2:19:45 | Dupont | WA | |
36 | 10 | 4:05:38 | Christine | Soskins | F | 42 | 2:19:19 | Tacoma | WA | |
37 | 27 | 4:11:39 | Cory | Woodard | M | 55 | 2:25:10 | Shelton | WA | |
38 | 28 | 4:14:26 | Ryan | Akiyama | M | 47 | 2:30:46 | Olympia | WA | |
39 | 29 | 4:18:29 | Andrew | Berry | M | 36 | 2:28:45 | Bremerton | WA | |
40 | 11 | 4:20:46 | Lindsey | Rohde | F | 35 | 2:32:05 | Tumwater | WA | |
41 | 12 | 4:20:47 | Maren | Saly | F | 37 | 2:32:35 | Portland | OR | |
42 | 30 | 4:24:49 | Josh | Klimek | M | 39 | 2:18:41 | Lacey | WA | |
43 | 31 | 4:27:09 | Dustin | Miller | M | 40 | 2:34:20 | Puyallup | WA | |
44 | 32 | 4:27:12 | Cory | Smith | M | 22 | 2:29:09 | Rochester | WA | |
45 | 33 | 4:27:24 | Zachary | Martin | M | 31 | 2:38:33 | Olympia | WA | |
46 | 34 | 4:28:57 | Ezekial | Hale | M | 36 | 2:34:44 | Portland | OR | |
47 | 35 | 4:31:21 | Luke | Duerre | M | 43 | 2:41:35 | Olympia | WA | |
48 | 36 | 4:32:58 | Dale | Smith | M | 52 | 2:30:11 | Spokane Valley | WA | |
49 | 37 | 4:34:54 | David | Geeraerts | M | 51 | 2:43:40 | Olympia | WA | |
50 | 38 | 4:42:48 | Jesse | Haines | M | 37 | 2:58:58 | Mishawaka | IN | |
51 | 39 | 4:44:33 | Grant | Gilmore | M | 50 | 2:37:29 | OLYMPIA | WA | |
52 | 40 | 4:45:28 | Josh | Allen | M | 33 | 2:24:39 | Olympia | WA | |
53 | 41 | 4:49:12 | Kevin | Marshall | M | 45 | 2:37:56 | Olympia | WA | |
54 | 13 | 4:49:27 | Karen | Wiggins | F | 64 | 2:52:59 | Belfair | WA | |
55 | 14 | 4:49:35 | Alma | Sisk | F | 53 | 2:47:46 | Poulsbo | WA | |
56 | 15 | 4:53:30 | Xochilt | Lopez | F | 19 | 2:57:47 | Bremerton | WA | |
57 | 42 | 4:53:31 | Daniel | Ruck | M | 24 | 3:02:56 | Silverdale | WA | |
58 | 43 | 4:54:23 | George | Wiggins | M | 69 | 2:52:25 | Belfair | WA | |
59 | 44 | 5:01:22 | Matthew | Wehrle | M | 56 | 2:48:21 |
Bainbridge |
WA | |
60 | 45 | 5:01:51 | Garrett | Downs | M | 16 | 2:48:41 | Lacey | WA | |
61 | 46 | 5:01:53 | Steve | Downs | M | 45 | 2:48:50 | Lacey | WA | |
62 | 47 | 5:03:26 | Dakota | Bridgeman | M | 34 | 2:53:41 | Langley | WA | |
63 | 48 | 5:09:02 | Clayton | Early | M | 32 | 2:49:25 | Seattle | WA | |
64 | 49 | 5:11:42 | Todd | Petrovich | M | 45 | 2:54:46 | Tracyton | WA | |
65 | 50 | 5:18:44 | Bryan | Stephenson | M | 46 | 3:06:03 | Bremerton | WA | |
66 | 51 | 5:18:53 | Shane | Arcadia | M | 36 | 3:07:53 | Bremerton | WA | |
67 | 16 | 5:39:37 | Miranda | Hemmings | F | 48 | 3:19:46 | Shelton | WA | |
68 | 17 | 5:39:39 | Sonja | Fjetland | F | 46 | 3:18:33 | Kent | WA | |
69 | 18 | 5:50:45 | Emily | Bandy | F | 41 | 3:05:54 | Bremerton | WA | |
70 | 19 | 5:50:49 | Ste | Elmore | F | 46 | 3:28:59 | Bremerton | WA | |
71 | 52 | 6:04:09 | Ryan | Wilcox | M | 38 | 3:32:40 | Tacoma | WA | |
72 | 20 | 6:12:50 | Laura | Kersavage | F | 46 | 3:26:37 | Port Orchard | WA | |
73 | 21 | 6:42:27 | Dawn | Golden | F | 58 | 3:48:12 | Tacoma | WA | |
74 | 22 | 6:42:29 | Jacque | Hooyer | F | 36 | 3:47:47 | Tacoma | WA | |
75 | 23 | 7:20:27 | Nancy | Thompson | F | 65 | 4:01:11 | Olympia | WA | |
DNS | Bryan | Larson | M | 50 | Shelton | WA | ||||
DNS | Ron | Sulkosky | M | 39 | Bremerton | WA | ||||
DNS | Travis | Selin | M | 43 | Olympia | WA | ||||
DNS | Vinny | Mannello | M | 38 | Portland | OR |
PLACE | PLACE M | PLACE F | TIME | FIRST NAME | LAST NAME | M/F/N | AGE | CITY | STATE |
1 |
1 |
|
0:47:41 |
Rob |
Dengel |
M |
42 |
Olympia |
WA |
2 |
2 |
|
0:48:03 |
Marvin |
Speece |
M |
64 |
Olympia |
WA |
3 |
|
1 |
0:49:07 |
Haley |
Schweppe |
F |
14 |
Montesano |
WA |
4 |
3 |
|
0:49:10 |
Owen |
Young |
M |
15 |
Montesano |
WA |
5 |
|
2 |
0:49:29 |
Samantha |
Schweppe |
F |
16 |
Montesano |
WA |
6 |
|
3 |
0:52:17 |
Nell |
Aiello |
F |
44 |
Rochester |
WA |
7 |
4 |
|
0:52:26 |
Frank |
Young |
M |
49 |
Montesano |
WA |
8 |
5 |
|
0:57:25 |
Erik |
Heimann |
M |
51 |
Olympia |
WA |
9 |
|
4 |
0:59:16 |
Emily |
Sanders |
F |
17 |
Olympia |
WA |
10 |
6 |
|
1:03:00 |
Aaron |
Reyes |
M |
28 |
Silverdale |
WA |
11 |
|
5 |
1:05:00 |
Bridget |
Conant |
F |
35 |
Seattle |
WA |
12 |
|
6 |
1:08:00 |
Cecilia |
McDaniel |
F |
60 |
Edgewood |
WA |
13 |
7 |
|
1:08:00 |
Daniel |
Elguero-Mateo |
M |
16 |
|
WA |
14 |
|
7 |
1:09:00 |
Emma |
Barnes |
F |
11 |
Olympia |
WA |
15 |
|
8 |
1:09:00 |
Evangeline |
Stavnshoj |
F |
39 |
Everett |
WA |
16 |
|
9 |
1:12:00 |
Amber |
McDaniel |
F |
41 |
Puyallup |
WA |
17 |
|
10 |
1:12:00 |
Jess |
Haines |
F |
35 |
Mishawaka |
IN |
18 |
8 |
|
1:16:00 |
Dan |
Underwood |
M |
65 |
|
WA |
19 |
|
11 |
1:16:00 |
Marie |
Nord |
F |
55 |
Lake Forest Park |
WA |
20 |
9 |
|
1:17:00 |
Cavelle |
Elmore |
M |
16 |
Bremerton |
WA |
21 |
|
12 |
1:17:00 |
Marissa |
Schweppe |
F |
12 |
Montesano |
WA |
22 |
10 |
|
1:19:00 |
Alexander |
Bell |
M |
20 |
Tumwater |
WA |
23 |
|
13 |
1:22:00 |
Abigail |
Bell |
F |
20 |
Shelton |
AL |
24 |
|
14 |
1:24:00 |
Tiffany |
Schweppe |
F |
46 |
Montesano |
WA |
25 |
|
15 |
1:25:00 |
Sherri |
Smith |
F |
52 |
Spokane Valley |
WA |
26 |
|
16 |
1:33:00 |
Gabrielle |
Lacey |
F |
8 |
Seattle |
WA |
27 |
|
17 |
1:33:00 |
Lana |
Georges |
F |
46 |
seattle |
WA |
28 |
|
18 |
1:37:00 |
Lauri |
Paulsen |
F |
|
|
WA |
29 |
|
19 |
1:38:00 |
Hannah |
McCoy |
F |
20 |
Olympia |
WA |
30 |
11 |
|
1:43:37 |
Cooper |
Strode |
M |
4 |
Olympia |
WA |
31 |
12 |
|
1:43:38 |
Chris |
Strode |
M |
54 |
Olympia |
WA |
32 |
|
20 |
1:43:46 |
Karen |
Underwood |
F |
61 |
|
WA |
33 |
13 |
|
1:50:56 |
Galen |
Bennett |
M |
32 |
|
WA |
34 |
|
21 |
1:50:57 |
Rachel |
Freeman |
F |
36 |
|
WA |
35 |
14 |
|
1:51:07 |
Austin |
Docter |
M |
57 |
|
WA |
36 |
15 |
|
1:52:50 |
Jaxon |
Parks |
M |
8 |
Bremerton |
WA |
37 |
|
22 |
1:54:23 |
Angeline |
Elguero-Mateo |
F |
20 |
|
WA |
38 |
|
23 |
1:54:23 |
Lily |
Araiza |
F |
49 |
|
WA |
39 |
|
24 |
1:58:50 |
Ana |
Andres |
F |
37 |
|
WA |
40 |
16 |
|
2:02:17 |
Rod |
Elmore |
M |
47 |
Bremerton |
WA |
|
|
|
DNF |
Cristina |
Elguero-Mateo |
F |
18 |
|
WA |
|
|
|
DNF |
Maria |
Suriben |
F |
28 |
Bremerton |
WA |
|
|
|
DNF |
Marita |
Whipple |
F |
34 |
|
WA |
|
|
|
DNF |
Mo |
Tabor |
F |
58 |
Olympia |
WA |
|
|
|
DNF |
Susan |
Goheen |
F |
62 |
Des Moines |
WA |
PLACE | PLACE M | PLACE F | FINISH TIME | FIRST NAME | LAST NAME | M/F/N | AGE | TO SUMMIT | CITY | STATE |
1 | 1 | 2:46:20 | Connor | Bryan | M | 25 | 1h 36m | Bothell | WA | |
2 | 2 | 2:51:40 | Casey | Dierck | M | 40 | 1h 46m | Vaughn | WA | |
3 | 3 | 3:08:25 | David | Sadowski | M | 44 | 2h 55m | Buckley | WA | |
4 | 4 | 3:13:47 | Colin | McIntosh | M | 30 | 1h 52m | Olympia | WA | |
5 | 5 | 3:18:14 | Ian | Andersson | M | 38 | 1h 57m | Tacoma | WA | |
6 | 6 | 3:18:36 | Brandon | Roettjer | M | 43 | 2h 6m | Shelton | WA | |
7 | 7 | 3:26:38 | Brent | Miller | M | 38 | 2h 6m | Olympia | WA | |
8 | 1 | 3:28:21 | Rachel | Craig | F | 37 | 2h 5m | LACEY | WA | |
9 | 8 | 3:28:22 | Paul | Strickland | M | 46 | 2h 5m | Olympia | WA | |
10 | 2 | 3:29:41 | Christine | Soskins | F | 41 | 2h 2m | Tacoma | WA | |
11 | 9 | 3:30:11 | Cory | Woodard | M | 54 | 2h 8m | Shelton | WA | |
12 | 3 | 3:30:24 | Kelly | Macdonald | F | 29 | 2h 13m | Bremerton | WA | |
13 | 10 | 3:39:27 | Matthew | Copus | M | 55 | 2h 17m | Suquamish | WA | |
14 | 11 | 3:40:05 | William | Hoover | M | 30 | 2h 13m | Seattle | WA | |
15 | 12 | 3:41:30 | Robert | Catania | M | 40 | 2h 14m | Olympia | WA | |
16 | 4 | 3:43:43 | Chloe | Smith | F | 17 | 2h 16m | Tenino | WA | |
17 | 13 | 3:56:23 | Michael | Dubois | M | 49 | 2h 26m | Puyallup | WA | |
18 | 14 | 3:56:43 | Steve | Downs | M | 44 | 2h 6m | Lacey | WA | |
19 | 15 | 3:59:10 | Jeremy | Killeen | M | 26 | 2h 24m | Belfair | WA | |
20 | 5 | 3:59:29 | Carshena | Harvin | F | 42 | 2h 23m | Lakewood | WA | |
21 | 16 | 4:02:02 | Mathias | Mosinski | M | 47 | 2h 21m | Redmond | WA | |
22 | 17 | 4:02:49 | Dave | Sanford | M | 46 | 2h 4m | Olympia | WA | |
